
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philonoist.net &#187; Productivity</title>
	<atom:link href="http://www.philonoist.net/tag/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philonoist.net</link>
	<description>(noun, Rare.) A lover of learning.</description>
	<lastBuildDate>Mon, 10 Jan 2011 18:38:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sweetness of the Day &#8211; Expensr.com</title>
		<link>http://www.philonoist.net/2007/10/08/sweetness-of-the-day-expensrcom/</link>
		<comments>http://www.philonoist.net/2007/10/08/sweetness-of-the-day-expensrcom/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 21:57:22 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.philonoist.net/2007/10/08/sweetness-of-the-day-expensrcom/</guid>
		<description><![CDATA[It&#8217;s been a while since I wrote about something truly awesome that adds value to my life . I&#8217;m reversing the trend today with Expensr, an excellent finance webapp that helps keep track of finance records online. Now, it may not be mint, the oft-buzzed about web application that took top honors (and a healthy [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.philonoist.net/personal/wp-content/uploads/2007/10/logo22.gif" style="float: right;" />It&#8217;s been a while since I wrote about something truly awesome that adds value to my life . I&#8217;m reversing the trend today with <a href="http://www.expensr.com">Expensr</a>, an excellent finance webapp that helps keep track of finance records online. </p>

<p>Now, it may not be <a href="http://www.mint.com/">mint</a>, the oft-buzzed about web application that took top honors (and a healthy chunk of change) home at this year&#8217;s <a href="http://www.techcrunch40.com/2007/presenter.php?presenter=28">TechCrunch 40</a>. Mint, in my opinion, is for those who are totally fearless about merging automatic screen-scraping and finance: a lack of online banking APIs (for obviously good reasons) makes you wonder about mint&#8217;s long term prospects. </p>

<p>While Expensr doesn&#8217;t have the automatic transaction downloading bells and whistles (&#8230;yet), it&#8217;s still a very snappy location-independent way of keeping track of how much I have in my accounts and how much I&#8217;ve spent this month. There&#8217;s plenty of other features that a good web2.0 app should have: community-centric, a blog, and founders who get back to me on bugs and feedback within the day, but it&#8217;s the relative ease-of-use and charting features that keep me coming back instead of jumping to Excel or Money. </p>

<p>And it&#8217;s free to use, of course. </p>

<p>Technorati Tags: <a href="http://technorati.com/tagSweetness+of+the+Day" rel="tag">Sweetness of the Day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philonoist.net/2007/10/08/sweetness-of-the-day-expensrcom/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tip &#8211; Break down your hour into manageable chunks</title>
		<link>http://www.philonoist.net/2007/07/18/tip-break-down-your-hour-into-manageable-chunks/</link>
		<comments>http://www.philonoist.net/2007/07/18/tip-break-down-your-hour-into-manageable-chunks/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 13:16:51 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.philonoist.net/?p=154</guid>
		<description><![CDATA[If you&#8217;re anything like me, you might get a bit distracted during your work day and, say, publish 5 entries to your redesigned blog. If you find yourself wasting the better part of your day, try to rein in your playtime by either using the (10+2)5 method or the 48 Minute method. I know that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.webx.dk/oz2cpu/clock-scope/crt020-clock-set-mode.jpg" style="float: right; padding-left: 2px;" height="186" width="202" />If you&#8217;re anything like me, you might get a bit distracted during your work day and, say, publish 5 entries to your redesigned blog. If you find yourself wasting the better part of your day, try to rein in your playtime by either using the <a href="http://www.43folders.com/2005/10/11/procrastination-hack-1025/">(10+2)<em>5 method</em></a> or the <a href="http://successbeginstoday.org/wordpress/2006/09/the-power-of-48-minutes/">48 Minute</a> method. <br /><br />I know that when I&#8217;m really off track, using a simple timer (anyone have noms for a good Win version?) can help me at least get <i>something </i>done: racing against the clock is a powerful incentive. I was a little dissatisfied with the (10+2)5 method last year at StreamSage: the too-short breaks really messed up the work cycles. I&#8217;m going to try the 48 minute method for the next fortnight, and I&#8217;ll report on my results here. <br /><br />Does anyone have any other time hacking tips for getting stuff done?<br /><br /></p><p>Technorati Tags: <a href="http://technorati.com/tagGTD" rel="tag">GTD</a>, <a href="http://technorati.com/tagTime+Management" rel="tag"> Time Management</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philonoist.net/2007/07/18/tip-break-down-your-hour-into-manageable-chunks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

