<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Philonoist.net &#187; Life</title>
	<atom:link href="http://www.philonoist.net/category/life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.philonoist.net</link>
	<description>(noun, Rare.) A lover of learning.</description>
	<lastBuildDate>Mon, 10 Jan 2011 18:38:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tomorrow</title>
		<link>http://www.philonoist.net/2010/04/14/tomorrow/</link>
		<comments>http://www.philonoist.net/2010/04/14/tomorrow/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 19:03:15 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.philonoist.net/?p=377</guid>
		<description><![CDATA[One of my new favorite books is &#8220;5&#8220;, by Dan Zadra. It&#8217;s a great book for any dreamer who hasn&#8217;t yet gotten around to doing. The book isn&#8217;t just meant to be read, it&#8217;s filled with questions and activities designed to help figure out what you want to do over the next five years of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>One of my new favorite books is &#8220;<a href="http://www.amazon.com/5-Dan-Zadra/dp/1932319441/ref=pd_sim_b_1">5</a>&#8220;, by Dan Zadra. It&#8217;s a great book for any dreamer who hasn&#8217;t yet gotten around to doing. The book isn&#8217;t just meant to be read, it&#8217;s filled with questions and activities designed to help figure out what you want to do over the next five years of your life. Among the nice touches are inspirational quotes from people large in stature and small, including this gem, author unknown: 
</p><blockquote><p>Each morning he&#8217;d stack up the letters he&#8217;d write&#8230;tomorrow. And he thought of the friends he would fill with delight&#8230;tomorrow. It was too bad indeed; he was busy each day, And hadn&#8217;t a minute to stop on his way; &#8220;More time I&#8217;ll give to others,&#8221; he&#8217;d say&#8230;&#8221;tomorrow.&#8221; But the fact is he died, and faded from view, And all that he left here when living was through Was a mountain of things he intended to do&#8230;tomorrow.
</p></blockquote><p>Why wait until tomorrow?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philonoist.net/2010/04/14/tomorrow/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>(Just Like) Starting Over</title>
		<link>http://www.philonoist.net/2009/10/14/just-like-starting-over/</link>
		<comments>http://www.philonoist.net/2009/10/14/just-like-starting-over/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 17:11:37 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.philonoist.net/?p=373</guid>
		<description><![CDATA[I&#8217;m committed to keeping a blog, but I&#8217;m dissatisfied with the way my blog is set up, and the content I currently have isn&#8217;t a best reflection of what I really want to talk about. I&#8217;m going to be re-doing the blog again and I hope bring it more in line with my real passions: [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m committed to keeping a blog, but I&#8217;m dissatisfied with the way my blog is set up, and the content I currently have isn&#8217;t a best reflection of what I really want to talk about. I&#8217;m going to be re-doing the blog again and I hope bring it more in line with my real passions: Boston, wine, cooking/food, and politics, and less about science and technology.</p>

<p>I will most likely archive in a non-public location previous writings. While this goes against my belief that blogging is a form of journalism, and no journalist gets a chance to change the past, I feel a clean break is the best approach. I&#8217;m not issuing any retractions, just no longer making content available.</p>

<p>Let me be clear: I love what I do. I enjoy programming and have thoughts for new things all the time that would be fun spare-time tasks. But I just have other outside hobbies and interests that I enjoy spending time on as well. It&#8217;s not that I check my programming hat at the door: I just put on my food hat (and wine hat, and Boston hat) over it when I&#8217;m not at work.</p>

<p>Speaking of work, it&#8217;s worth repeating that any topics I discuss here are a reflection solely on me and not any company or organization I&#8217;m affiliated with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philonoist.net/2009/10/14/just-like-starting-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering a quick cooling rack</title>
		<link>http://www.philonoist.net/2008/06/01/engineering-a-quick-cooling-rack/</link>
		<comments>http://www.philonoist.net/2008/06/01/engineering-a-quick-cooling-rack/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 17:13:24 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[kitchen]]></category>
		<category><![CDATA[lifehack]]></category>

		<guid isPermaLink="false">http://www.philonoist.net/2008/06/01/engineering-a-quick-cooling-rack/</guid>
		<description><![CDATA[Yesterday I baked a cake from scratch (no lie) and as I was pulling the pans out of the oven, I realized I didn&#8217;t have a cooling rack. Now, I understand it&#8217;s not the most elegant solution, but with 8 cans of soup and an old wire storage system you have lying around (like this [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I baked a cake from scratch (no <a href="http://www.google.com/search?q=the+cake+is+a+lie">lie</a>) and as I was pulling the pans out of the oven, I realized I didn&#8217;t have a cooling rack. Now, I understand it&#8217;s not the most elegant solution, but with 8 cans of soup and an old wire storage system you have lying around (like <a href="http://www.target.com/Whitmor-Set-Storage-Cubes-White/dp/B000LRGV3W/ref=sc_ri_4/601-8277230-1655365">this one</a> from Target), you too can clean and assemble your way to quick-fix baking goodness.</p>

<p></p><p>As a tip, I recommend first turning the cake out onto the wire before you assemble the rack. I didn&#8217;t have a cake disaster, but I could easily imagine such a thing happening.<br /></p>
<p>And the cake was delicious to boot, even though it came out a little dry. Turns out a stick of butter and four cups (!) of Confectioner&#8217;s Sugar with a little cream and vanilla extract will make a mighty good frosting.</p>
<p><img src="http://www.philonoist.net/personal/wp-content/uploads/2008/06/img-2503.jpg" width="480" height="360" alt="IMG_2503.JPG" /></p>
<p>Mm, engineering solutions in the kitchen.</p>
<p>Technorati Tags: <a href="http://technorati.com/taglifehack" rel="tag"> lifehack</a>, <a href="http://technorati.com/tagkitchen" rel="tag"> kitchen</a>, <a href="http://technorati.com/tagcooking" rel="tag"> cooking </a></p><br />
]]></content:encoded>
			<wfw:commentRss>http://www.philonoist.net/2008/06/01/engineering-a-quick-cooling-rack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun in the Snow</title>
		<link>http://www.philonoist.net/2007/12/16/fun-in-the-snow/</link>
		<comments>http://www.philonoist.net/2007/12/16/fun-in-the-snow/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 20:30:45 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.philonoist.net/2007/12/16/fun-in-the-snow/</guid>
		<description><![CDATA[Pages in wordpress don&#8217;t get added to the RSS feeds, so I thought to add a post as well for the insanely cute Uzi and his snow day: See more pictures on the dedicated page. Technorati Tags: border collie, snow, pictures]]></description>
			<content:encoded><![CDATA[<p>Pages in wordpress don&#8217;t get added to the RSS feeds, so I thought to add a post as well for the insanely cute Uzi and his snow day: <br /><br /><img src="http://www.philonoist.net/pictures/uzisnowday/thumb-uzi4.jpg" /><br /><br />See more pictures on the <a href="http://www.philonoist.net/uzis-snow-day">dedicated page</a>. <br /><br /></p><p>Technorati Tags: <a href="http://technorati.com/tagborder+collie" rel="tag">border collie</a>, <a href="http://technorati.com/tagsnow" rel="tag"> snow</a>, <a href="http://technorati.com/tagpictures" rel="tag"> pictures</a></p><br />
]]></content:encoded>
			<wfw:commentRss>http://www.philonoist.net/2007/12/16/fun-in-the-snow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Worst Recipe. Ever.</title>
		<link>http://www.philonoist.net/2007/12/12/the-worst-recipe-ever/</link>
		<comments>http://www.philonoist.net/2007/12/12/the-worst-recipe-ever/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 15:01:25 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.philonoist.net/2007/12/12/the-worst-recipe-ever/</guid>
		<description><![CDATA[Perri got me an ice cream maker for Hannukah &#8211; she said that after I opened the present, it was the hardest I&#8217;ve ever hugged her and that I had an expression of absolutely pure joy. While waiting for the drum to freeze, I&#8217;ve been looking up recipes for my first batch of homemade ice [...]]]></description>
			<content:encoded><![CDATA[<p>Perri got me an ice cream maker for Hannukah &#8211; she said that after I opened the present, it was the hardest I&#8217;ve ever hugged her and that I had an expression of absolutely pure joy. <br /><br />While waiting for the drum to freeze, I&#8217;ve been looking up recipes for my first batch of homemade ice cream. Some of them are good, some of them not-so-good, and then there are the purely <a href="http://www.cooks.com/rec/doc/0,169,151180-251204,00.html">hideous</a>:<br /><br /><blockquote>&#8220;DOUBLE CHOCOLATE ICE CREAM&#8221;    <br /><br />1. Chocolate cream<br />2. Milk<br />3. Salt<br />4. At least 3 bags of ice<br />5. A pack of Oreo cookies<br />6. If you have one, an ice cream maker<br />7. If you don&#8217;t have one, then you can&#8217;t make it<br /><br />First you take the ice cream maker, and turn it on. Then you put the ice in there (the ice cream maker) and put the salt in. After you put the salt in there you let it go for awhile. And you have to watch it for awhile. Wait and watch it. Then you put the cream in and let it go for awhile. Then you put the cookies in (Mom accidentally made this by using too many cookies.) Okay, wait and watch it. Then put it in the freezer for a few days and after those few days are over you can serve it. Now you&#8217;ve got double chocolate ice cream!<br /></blockquote><br /><br />Simply astounding. No portions, horrible directions. Presenting this recipe is the only known way to kill Martha Stewart. <br /><br /></p><p>Technorati Tags: <a href="http://technorati.com/tagice+cream" rel="tag"> ice cream</a>, <a href="http://technorati.com/tagcooking" rel="tag"> cooking</a>, <a href="http://technorati.com/tagmartha+stewart" rel="tag"> martha stewart </a></p><br />
]]></content:encoded>
			<wfw:commentRss>http://www.philonoist.net/2007/12/12/the-worst-recipe-ever/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Amazon.com saved my Thanksgiving&#8230;.</title>
		<link>http://www.philonoist.net/2007/11/26/amazoncom-saved-my-thanksgiving/</link>
		<comments>http://www.philonoist.net/2007/11/26/amazoncom-saved-my-thanksgiving/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 18:51:43 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.philonoist.net/2007/11/26/amazoncom-saved-my-thanksgiving/</guid>
		<description><![CDATA[&#8230;and they didn&#8217;t even get to make a sale. I flew to North Carolina last week to spend some time with my family in their new house. They&#8217;ve only been there about a month, so as you can imagine there are still a plethora of boxes that need unpacking. Including the one with all of [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;and they didn&#8217;t even get to make a sale. <br /><br />I flew to North Carolina last week to spend some time with my family in their new house. They&#8217;ve only been there about a month, so as you can imagine there are still a plethora of boxes that need unpacking. Including the one with all of my Mom&#8217;s cookbooks. <br /><br />It wasn&#8217;t a huge deal for Thanksgiving, since there&#8217;s really only one holiday recipe in my family that comes from a cookbook: the pumpkin pie. Instead of the &#8220;normal&#8221; pie, we make a chiffon pie, which, due to using a meringue, is lighter and airer than its normal cousin. It&#8217;s one of my favorites and, as my mother can tell you, among the most difficult to pull off: one heavy-handed moment with a spatula can deflate the egg whites and liquefy the pie. Digging into a pumpkin pie soup is a pretty crummy end to Thanksgiving day.<br /><br />Rather than rummage about for the cookbook, we decided to use a recipe from the Internet, but as our night-before preparation time approached, we became skeptical of the ingredient list. The basics were all there: 3 eggs, some brown sugar and gelatin, but the spices didn&#8217;t seem right. We could glean from my mother&#8217;s pantry that some combination of allspice, ginger, and cinnamon were used, as they were the ones she&#8217;d brought to the new house, but we couldn&#8217;t remember exact proportions. <br /><br />We were about to give up and use the internet recipe (which after examination was off because of its use of nutmeg) while I was Googling various variations of the name of the recipe. Then it hit me: we knew the name of the cookbook! <br /><br />It was a long shot at best: the <a href="http://www.amazon.com/Tampa-Treasures-Cookbook/dp/0960955623">cookbook</a> was published by the Junior League of Tampa, Florida, and hardly a Dan Brown bestseller or Oprah&#8217;s book club selection. But lo and behold, not only did Amazon.com have it in stock, but it was text-searchable!<br /><br />For the truly concerned: search &#8220;<a href="http://www.amazon.com/gp/reader/0960955623/ref=sib_dp_srch_bod?v=search-inside&amp;keywords=peerless+pumpkin+chiffon+pie&amp;go.x=10&amp;go.y=16&amp;go=Go%21#">Peerless Pumpkin Chiffon Pie</a>&#8221; and see the recipe. Best part: the pie turned out perfectly. <br /><br />I&#8217;ve long been thankful for Amazon&#8217;s &#8220;Look Inside&#8221; and &#8220;Search Inside&#8221; functionality. It&#8217;s an excellent feature that partially solves the &#8220;look but don&#8217;t touch&#8221; problem within online retailing: I&#8217;ll never be as satisfied by skimming the excerpts as I would loitering in Barnes and Noble reading, but it comes pretty close. I might just buy a book off my Amazon.com <a href="http://www.amazon.com/gp/registry/wishlist/3FJ7VTI7HTFU6">wishlist</a> this week to say thanks. <br /><br /></p><p>Technorati Tags: <a href="http://technorati.com/tagThanksgiving" rel="tag">Thanksgiving</a>, <a href="http://technorati.com/tagamazon.com" rel="tag"> amazon.com</a>, <a href="http://technorati.com/tagcooking" rel="tag"> cooking</a>, <a href="http://technorati.com/tagpumpkin+pie" rel="tag"> pumpkin pie</a></p><br /><br />
]]></content:encoded>
			<wfw:commentRss>http://www.philonoist.net/2007/11/26/amazoncom-saved-my-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big TVs in Reception</title>
		<link>http://www.philonoist.net/2007/10/02/big-tvs-in-reception/</link>
		<comments>http://www.philonoist.net/2007/10/02/big-tvs-in-reception/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 17:32:28 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.philonoist.net/2007/10/02/big-tvs-in-reception/</guid>
		<description><![CDATA[One of the mainstays of a slick reception or waiting area is a television: if those years old People or U.S. News magazines get you down (&#8220;Britney: I want to be a young mom!&#8221; and &#8220;Turning the Corner in Iraq?&#8221; headlines just don&#8217;t have the appeal they once did), that TV is a godsend. You [...]]]></description>
			<content:encoded><![CDATA[<p>One of the mainstays of a slick reception or waiting area is a television: if those years old <i>People</i> or <i>U.S. News </i>magazines get you down (&#8220;Britney: <a href="http://seattletimes.nwsource.com/html/artsentertainment/2002239557_webspears12.html">I want to be a young mom</a>!&#8221; and &#8220;<a href="http://edition.cnn.com/2003/WORLD/meast/08/08/cnna.irq.russell/">Turning the Corner in Iraq?</a>&#8221; headlines just don&#8217;t have the appeal they once did), that TV is a godsend. You may get lucky and get to &#8220;learn&#8221; something if they&#8217;ve got CNN or even (<em>shudder</em>) Fox News running, but most times you&#8217;re stuck in Judge Judy-land and actually <i>feel</i> your brain ooze out of your ears. I&#8217;m no advocate of self-harm, but even just thirty minutes of &#8220;Live with Regis and Kelly&#8221; waiting for an oil change might be enough to dream up creative ways to end the pain. <br /><br />Aaanyways, two years before my dad closed his practice, he received an offer to have a bigger TV installed, free of charge. The catch is that it&#8217;s hooked up to an ad network that played (at least when I watched it) a mix of local law office firms and national loan refinancing companies: in other words, the people who have money to throw at unproven advertising channels are exactly who you would expect. There was a minimum eyeball count: some paperwork you had to fill out to assert that you had so much foot traffic. Makes sense: the company that installs (and owns) the TVs wants to install them in the right places. There wasn&#8217;t any revenue tied back into the practice, so there&#8217;s no data on how effective it was. Given the pretty short waiting times my dad prided himself on, I would guess that it wasn&#8217;t effective at all.<br /><br />The company I work for now has one and a half floors: the products division where I work takes up the half floor, and the remainder of the space is for legal, accounting, sales, etc. The rest of the half floor is taken up by a networking company and the <a href="http://www.technologyreview.com/">MIT Technology Review</a> magazine. TR&#8217;s got a pretty swanky looking office: glass entryway, nice reception/waiting area, current copies of TR, and up until yesterday, a smallish (21&#8221; or so) TV with CNN on. <br /><br />I&#8217;ve been here for 5 months now, and I&#8217;ve never seen anyone visit TR. I&#8217;ve shared an elevator with some people who <i>work</i> there, but I&#8217;ve never seen anyone sitting in the reception area or coming in for an interview. I don&#8217;t have the masthead in front of me, but I would guess it&#8217;s not huge: on the order of 20-25 folks here if this is just the editing office, with a few more for ad sales if that&#8217;s not part of the publishing house.<br /><br />Again, up until today, no big deal that there are few visits: like my dad&#8217;s office, even if someone has to wait, they probably don&#8217;t have to wait long. So it was pretty peculiar to see a HUGE (like 60&#8221;) plasma TV replacing their smaller TV. And TWO boxes, meaning another plasma is going elsewhere in their office.<br /><br />MIT Technology Review is not the local newspaper or Time magazine: those places use TV as a source of information: the breaking news cycle in one medium defines it in another. Unless these giant plasmas fell off a truck, I think the magazine poorly allocated their budget: though the cost of plasmas has decreased in the last few years, we&#8217;re talking about at least the cost of a reporter covering a story in Europe or Asia. That story could bring in at least a little additional revenue, which the TVs won&#8217;t. In fact, the increased size of the TV corresponds to an increased rate of energy expenditure: it cost more to operate in the long run. <br /><br />Makes me wonder how smart they are in their reporting&#8230;.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philonoist.net/2007/10/02/big-tvs-in-reception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The mathematics of losing weight.</title>
		<link>http://www.philonoist.net/2007/09/05/the-mathematics-of-losing-weight/</link>
		<comments>http://www.philonoist.net/2007/09/05/the-mathematics-of-losing-weight/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 12:03:47 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.philonoist.net/2007/09/05/the-mathematics-of-losing-weight/</guid>
		<description><![CDATA[There&#8217;s little in life more depressing than an airport full of fat people. And that&#8217;s exactly what my layover in Philly had in store for me. Now, I won&#8217;t go so far as to accuse the entire city of Philadelphia of being fat &#8212; though those cheesesteaks can&#8217;t help the situation &#8212; but if the [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s little in life more depressing than an airport full of fat people. And that&#8217;s exactly what my layover in Philly had in store for me.
Now, I won&#8217;t go so far as to accuse the entire city of Philadelphia of being fat &#8212; though those cheesesteaks can&#8217;t help the situation &#8212; but if the city itself isn&#8217;t the problem, then it&#8217;s connected to the cities that are. (I&#8217;m looking in your general direction, Houston).</p>

<p>Let me be clear, I don&#8217;t expect society to be full of waiflike, please-eat-something teens and twenties who look as though they&#8217;ll fall over in a stiff breeze. I&#8217;m perfectly aware what normal body weight looks like, and the deviations from the norm that any population will have: five, even ten pounds over I&#8217;d still tally as normal. But there&#8217;s slightly overweight, and then there&#8217;s fat. I wouldn&#8217;t be writing about something so humdrum as the former, would I?</p>

<p>As I sat to board yesterday, I lost my appetite at the sight of rotund bellies spilling over straining beltlines. Which reminds me, if you&#8217;re going to be fat, at least be a proud fat person: wear a muumuu, or at least some jeans that fit.</p>

<p>Look, besides the obvious health, socioeconomic, and intelligence reasons, I have no problem with others being fat: even though this land was made for you and me, I don&#8217;t mind if you take up just a little bit more of it. Just don&#8217;t overdo it, OK? What I do have is a serious problem with those people who think their fatness is the result of something out of their control: lack of time to exercise, lack or proper diet, lack of restraint.</p>

<p>It&#8217;s outside the scope here for me to talk about any <em>valid</em> points contained in these whinings (though there are and I promise to talk about them at a later date), but by and large it&#8217;s a crock of crap: you got yourself into this mess, you&#8217;re going to be the one who gets you out of it.</p>

<p>I used to be a fat person. Not morbidly obese; just a good fifteen pounds past the point of bodily safety. I had 90% of a double chin. And I was horribly depressed about it. Depression plus poor self image should be a clear motivator to change. I couldn&#8217;t. In fact, any stupid <strike>fat</strike> fad diet usually ended up making me heavier in the long run: the math speaks for itself. Losing five pounds and then gaining ten results in a net of&#8230; anyone?</p>

<p>Then I went in for some routine bloodwork. And the doctor let me in on a little secret: I was going to die. Much sooner than I needed to.</p>

<p>That&#8217;s a pretty good load of motivation juice, if you ask me. I worked off thirty pounds in four months. And kept it off. Much more cheaply and having much more fun than one of those fad books could ever instill in me.</p>

<p>Fad diets aren&#8217;t called fad because they last forever. If fads lasted forever, you&#8217;d still be taking care of your pet rock and your Tamagotchi.</p>

<p>So here&#8217;s a simple formula that gets omitted from every Atkins, South Beach, GutBuster, SugarMaster, and whatever hell else they call those fad diets:</p>

<p>Calories Out &gt; Calories In.</p>

<p>That&#8217;s it. That&#8217;s all you have to remember. No &#8220;40% sugar, 30% protein&#8230;&#8221; junk. No &#8220;less than 3 bad carbs&#8221; schlock. What the hell is a bad carb anyway? Just write that formula above every where you have food: your fridge, your snack drawer, your pantry, your grocery list. Burn it in your forehead backwards and eat in front of a mirror if you have to. The calories you take in should be less than the calories you put out. Simple.</p>

<p>Here&#8217;s the fun part: You don&#8217;t have to restrict your diet at all. There&#8217;s absolutely no food off-limits. Want to eat an entire pound cake? A bag of Fritos? Two pieces of KFC? No problem, thunder-thighs: just remember that you&#8217;ll be working that off later. Fortunately for you, <a href="http://www.americanheart.org/presenter.jhtml?identifier=756">jogging an hour</a> would work off one of those. You <em>can</em> jog for an hour, right? For what it&#8217;s worth, sitting on your computer for about fourteen years would work off one of those too. So it can be done.</p>

<p>Don&#8217;t feel like running an hour? Don&#8217;t have the time? It happens. Guess what: apples fill you up and are low in calories. So does salad with a <strong>tea</strong>spoon of dressing. They make the tops of those bottles smaller than the rest for a reason, smart guy. Water works really well too, and that&#8217;s completely free, calorie-wise. Vegetables are excellent.</p>

<p>Remember that I said you could eat anything you wanted? That&#8217;s for the runners. Lazy people who can&#8217;t find an hour in their day to run or walk do not get to eat anything they want. But that&#8217;s OK because nature has still given you loads of tasty things that work. You&#8217;ve just been a hamburger-munching toolbag for so long, your tastebuds that like tomatoes and apples have taken a siesta. The only way to wake them up is to use them.</p>

<p>In closing, here&#8217;s an extension of the formula, written as a balanced equation.</p>

<p>I do have time in my schedule to run = I can eat shitty stuff.</p>

<p>Which of course, yields:</p>

<p>I do <em><strong>not</strong></em> have time in my schedule to run = I can<em><strong>not</strong></em> eat shitty stuff.</p>

<p>Holy shit! This is really just math and formulas, huh? Tell that to the schmuck in Philly who tried to wedge his girthsome body into the seat on the plane next to me. Reduce the square area of your ass and things will be much improved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.philonoist.net/2007/09/05/the-mathematics-of-losing-weight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Not one for giant lists, but&#8230;</title>
		<link>http://www.philonoist.net/2007/08/06/not-one-for-giant-lists-but/</link>
		<comments>http://www.philonoist.net/2007/08/06/not-one-for-giant-lists-but/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 13:45:39 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.philonoist.net/2007/08/06/not-one-for-giant-lists-but/</guid>
		<description><![CDATA[Over the last couple of years, I&#8217;ve tried to steer myself away from big honkin&#8217; grocery-style lists of how-tos and books to read. This is something that&#8217;s gotten me in trouble before. But the Frugality Cheat Sheet is simply too good to not share it forward. Number 71 particularly hit home.Never Stop Learning — Whether [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sooda.com/kalenteri_0405/tulosta_04_05/huhtikuu_todo.jpg" style="float: right;" height="192" width="128" />Over the last couple of years, I&#8217;ve tried to steer myself away from big honkin&#8217; grocery-style lists of how-tos and books to read. This is something that&#8217;s gotten me in <a href="http://www.philonoist.net/2007/01/16/a-zero-book-balance-part-1/">trouble before</a>. But the <a href="http://frugalist.instantcreditcard.com/2007/the-frugality-cheat-sheet-147-tiny-tips-to-live-healthier-happier-greener-and-better/">Frugality Cheat Sheet</a> is simply too good to not share it forward. Number 71 particularly hit home.<strong><br /></strong><blockquote>Never Stop Learning — Whether you’re seeking to<br />advance in your career or to simply explore your interests, learning<br />new things can be a wonderful way to keep life interesting. Learning<br />something new doesn’t always that you need to take a formal class. It<br />can be as simple as picking up a newspaper and reading all the stories,<br />not just the ones that interest you. Learning new things can open you<br />up to new possibilities and ideas you hadn’t previously considered, and<br />this practice could expand your outlook on life.<br /><br /></blockquote><blockquote></blockquote>  I&#8217;m down with that. <br /><br /><br /><a href="http://frugalist.instantcreditcard.com/2007/the-frugality-cheat-sheet-147-tiny-tips-to-live-healthier-happier-greener-and-better/">Frugalist » The Frugality Cheat Sheet: 147 Tiny Tips to Live Healthier, Happier, Greener and Better</a><br /><br /></p><p>Technorati Tags: <a href="http://technorati.com/tagbetter+living" rel="tag">better living</a>, <a href="http://technorati.com/tagfrugalist" rel="tag"> frugalist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philonoist.net/2007/08/06/not-one-for-giant-lists-but/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A design so wonderful, I wish I did it myself.</title>
		<link>http://www.philonoist.net/2007/07/17/a-design-so-wonderful-i-wish-i-did-it-myself/</link>
		<comments>http://www.philonoist.net/2007/07/17/a-design-so-wonderful-i-wish-i-did-it-myself/#comments</comments>
		<pubDate>Tue, 17 Jul 2007 20:08:25 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Life]]></category>

		<guid isPermaLink="false">http://www.philonoist.net/?p=149</guid>
		<description><![CDATA[I found an excellent WordPress theme in Gentle Calm, modified ever so slightly using kuler. While I imagine many of you read Philonoist via RSS (regardless of &#8220;Read more&#8221; link or not), it&#8217;s nice to have a site design that&#8217;s minimalistic, clean, and well-colored. Stop by if you have a moment. &#160;]]></description>
			<content:encoded><![CDATA[<p>I found an excellent WordPress theme in <a href="http://www.ifelse.co.uk/gentle-calm">Gentle Calm</a>, modified ever so slightly using <a href="http://kuler.adobe.com/">kuler</a>. While I imagine many of you read Philonoist via RSS (regardless of &#8220;Read more&#8221; link or not), it&#8217;s nice to have a site design that&#8217;s minimalistic, clean, and well-colored. Stop <a href="http://www.philonoist.net">by</a> if you have a moment.
&nbsp;<a href="http://www.philonoist.net/personal/wp-content/uploads/2007/07/cap0717-11.png" rel="lightbox"><img src="http://www.philonoist.net/personal/wp-content/uploads/2007/07/cap0717-11.png" height="201" width="354" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.philonoist.net/2007/07/17/a-design-so-wonderful-i-wish-i-did-it-myself/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

